10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Leah Bingham | Simi Valley | 717 | 31 | F | 1 0-99 | 44:12.4 | 7:08/M |
2 | Jane Hollinshead | Los Angeles | 777 | 32 | F | 2 0-99 | 44:26.9 | 7:10/M |
3 | leslie cohen | santa monica | 731 | 57 | F | 3 0-99 | 45:11.8 | 7:17/M |
4 | Helena Selkirk | Granada Hills | 867 | 44 | F | 4 0-99 | 46:23.1 | 7:29/M |
5 | Erica Ruiz | Oxnard CA | 857 | 30 | F | 5 0-99 | 48:25.0 | 7:49/M |
6 | Trisha Monesi | Simi Valley | 820 | 24 | F | 6 0-99 | 49:27.8 | 7:59/M |
7 | Amal Conception | Camarillo | 735 | 31 | F | 7 0-99 | 51:07.0 | 8:15/M |
8 | Bayley Wilson | North Hollywood | 899 | 21 | F | 8 0-99 | 51:46.0 | 8:21/M |
9 | Darci Vazquez | Camarillo | 887 | 30 | F | 9 0-99 | 52:32.5 | 8:28/M |
10 | Margaret Kestly | Simi Valley | 788 | 52 | F | 10 0-99 | 53:22.4 | 8:36/M |
11 | Suzanne Cominski | Thousand Oaks | 734 | 26 | F | 11 0-99 | 53:53.9 | 8:41/M |
12 | Natalie Smith | camarillo CA | 872 | 23 | F | 12 0-99 | 54:25.2 | 8:47/M |
13 | Dawn Megli-Thuna | Newbury Park | 815 | 30 | F | 13 0-99 | 54:38.4 | 8:49/M |
14 | Corky O Rourke | Montrose | 829 | 53 | F | 14 0-99 | 55:11.4 | 8:54/M |
15 | Rina Lange | Ventura | 798 | 25 | F | 15 0-99 | 55:48.4 | 9:00/M |
16 | tina reeves | granada hills | 844 | 37 | F | 16 0-99 | 55:54.5 | 9:01/M |
17 | Rachel Tapia | Redlands | 879 | 34 | F | 17 0-99 | 55:56.2 | 9:01/M |
18 | Dawn Beck | Pasadena | 906 | 31 | F | 18 0-99 | 56:04.7 | 9:03/M |
19 | carol lubetich | simi valley | 805 | 49 | F | 19 0-99 | 56:05.4 | 9:03/M |
20 | Catherine Masatani | Simi Valley CA | 808 | 14 | F | 20 0-99 | 57:02.5 | 9:12/M |
21 | Maryann Davis | Porter Ranch CA | 739 | 25 | F | 21 0-99 | 57:03.1 | 9:12/M |
22 | Aimee Sullivan | El Segundo | 877 | 42 | F | 22 0-99 | 57:51.7 | 9:20/M |
23 | Ashlee Richardi | Valencia | 847 | 33 | F | 23 0-99 | 58:07.0 | 9:22/M |
24 | MANE` BERBEL | SIMI VALLEY | 715 | 49 | F | 24 0-99 | 58:26.6 | 9:25/M |
25 | Katherine Gruel | Los Angeles | 767 | 29 | F | 25 0-99 | 58:32.4 | 9:26/M |
26 | Carolyn Rudzinski | Anchorage | 856 | 42 | F | 26 0-99 | 59:12.3 | 9:33/M |
27 | Alyse Quiroz | Santa Paula | 842 | 26 | F | 27 0-99 | 59:24.0 | 9:35/M |
28 | Alejandra Blengio | Burbank | 718 | 41 | F | 28 0-99 | 59:48.6 | 9:39/M |
29 | Moira Taylor | North Hollywood | 880 | 27 | F | 29 0-99 | 1:00:38.9 | 9:47/M |
30 | Frances Acasio | Oxnard | 701 | 29 | F | 30 0-99 | 1:00:44.0 | 9:48/M |
31 | Samantha Bangs | North Hollywood | 710 | 23 | F | 31 0-99 | 1:01:01.8 | 9:50/M |
32 | Virdiana Auger-Velez | Beverly Hills | 708 | 25 | F | 32 0-99 | 1:01:08.8 | 9:52/M |
33 | Katherine Eiseman | North Hollywood | 748 | 29 | F | 33 0-99 | 1:01:10.1 | 9:52/M |
34 | Debbie Lopez | Winnetka | 803 | 25 | F | 34 0-99 | 1:01:34.2 | 9:56/M |
35 | Deborah Portman | Calabasas | 838 | 38 | F | 35 0-99 | 1:01:36.1 | 9:56/M |
36 | Tanya Craft | Camarillo CA | 737 | 38 | F | 36 0-99 | 1:02:12.7 | 10:02/M |
37 | Audrey Romero | Redlands | 853 | 49 | F | 37 0-99 | 1:02:51.5 | 10:08/M |
38 | Lois Johnson | Ridgecrest | 781 | 53 | F | 38 0-99 | 1:02:56.0 | 10:09/M |
39 | Risa Johnson | Ridgecrest | 782 | 19 | F | 39 0-99 | 1:02:56.7 | 10:09/M |
40 | Stefanie Yates | Long Beach | 902 | 40 | F | 40 0-99 | 1:03:04.6 | 10:10/M |
41 | Michelle Rebbe | North hills CA | 907 | 59 | F | 41 0-99 | 1:03:38.2 | 10:16/M |
42 | Natalie Roberts | Thousand Oaks CA | 850 | 31 | F | 42 0-99 | 1:03:40.3 | 10:16/M |
43 | Sheridan Lauterborn | Rancho Cucamonga | 799 | 24 | F | 43 0-99 | 1:04:12.6 | 10:21/M |
44 | Teresa Saldana | Toluca Lake | 861 | 28 | F | 44 0-99 | 1:04:32.4 | 10:25/M |
45 | Sheila Mitro | Idaho Falls | 819 | 51 | F | 45 0-99 | 1:04:32.4 | 10:25/M |
46 | Cheryl Jackson | Tulsa | 780 | 38 | F | 46 0-99 | 1:04:33.1 | 10:25/M |
47 | Cheryl Nelson | Houston | 825 | 53 | F | 47 0-99 | 1:04:33.3 | 10:25/M |
48 | Yvonne Flores | Santa Paula | 756 | 34 | F | 48 0-99 | 1:04:34.9 | 10:25/M |
49 | Melissa Shoemake | Camarillo | 869 | 40 | F | 49 0-99 | 1:04:54.3 | 10:28/M |
50 | Shaula Carbajal | Oxnard CA | 723 | 33 | F | 50 0-99 | 1:05:02.2 | 10:29/M |
51 | Lori Chandler | Oxnard | 726 | 51 | F | 51 0-99 | 1:05:13.7 | 10:31/M |
52 | NATALIE KISLIG | SHERMAN OAKS | 790 | 29 | F | 52 0-99 | 1:05:28.0 | 10:34/M |
53 | Diana Durfee | Granada Hills | 746 | 53 | F | 53 0-99 | 1:05:51.8 | 10:37/M |
54 | Lisa C Passno | Ventura | 834 | 40 | F | 54 0-99 | 1:06:02.9 | 10:39/M |
55 | Laura Egelhoff | Ventura | 747 | 25 | F | 55 0-99 | 1:06:47.5 | 10:46/M |
56 | Ivy Castillo | 914 | 34 | F | 56 0-99 | 1:07:07.9 | 10:50/M | |
57 | Yasmin Fodil | New York | 757 | 30 | F | 57 0-99 | 1:07:17.2 | 10:51/M |
58 | Denise Hill | Oxnard | 775 | 42 | F | 58 0-99 | 1:07:19.4 | 10:51/M |
59 | Jeanne Syquia | Los Angeles | 878 | 29 | F | 59 0-99 | 1:07:39.0 | 10:55/M |
60 | Melanie Delgado | Santa Barbara | 742 | 40 | F | 60 0-99 | 1:07:58.0 | 10:58/M |
61 | Angela DeBruno | Laguna Niguel | 740 | 32 | F | 61 0-99 | 1:08:48.6 | 11:06/M |
62 | Stacey Klein | Burbank | 792 | 34 | F | 62 0-99 | 1:09:02.2 | 11:08/M |
63 | Stephanie Feller | Camarillo | 754 | 29 | F | 63 0-99 | 1:09:40.9 | 11:14/M |
64 | Tamara Valdivia | Burbank | 886 | 36 | F | 64 0-99 | 1:09:49.3 | 11:16/M |
65 | Yadira Sanchez | 912 | 37 | F | 65 0-99 | 1:10:28.7 | 11:22/M | |
66 | xiomara masferrer | lancaster | 812 | 24 | F | 66 0-99 | 1:10:53.6 | 11:26/M |
67 | Ernalyn Garcia-Bautista | Glendale | 760 | 44 | F | 67 0-99 | 1:11:03.6 | 11:28/M |
68 | Tobi Ashby | Davenport | 707 | 50 | F | 68 0-99 | 1:11:05.1 | 11:28/M |
69 | Andrea Reissman Lewis | Phoenix | 846 | 41 | F | 69 0-99 | 1:11:13.8 | 11:29/M |
70 | Melanie Stewart | Yucaipa | 876 | 40 | F | 70 0-99 | 1:12:35.9 | 11:42/M |
71 | BreAnna Robinson | Redlands | 851 | 26 | F | 71 0-99 | 1:12:38.6 | 11:43/M |
72 | Melani Ladygo | Van Nuys | 796 | 35 | F | 72 0-99 | 1:13:02.0 | 11:47/M |
73 | Jordan Whitfield | Agoura Hills | 896 | 29 | F | 73 0-99 | 1:13:11.4 | 11:48/M |
74 | LeeAnne Clark | Thousand Oaks | 729 | 53 | F | 74 0-99 | 1:14:17.3 | 11:59/M |
75 | elissa davalos | oxnard | 738 | 42 | F | 75 0-99 | 1:14:21.3 | 12:00/M |
76 | April Erndt | Bakersfield | 751 | 34 | F | 76 0-99 | 1:15:19.1 | 12:09/M |
77 | Olga Lepe-Gil | Yucaipa | 802 | 42 | F | 77 0-99 | 1:15:28.7 | 12:10/M |
78 | Daisy Gil | Coachella | 761 | 25 | F | 78 0-99 | 1:15:29.4 | 12:10/M |
79 | Vy Huynh | Chatsworth | 779 | 27 | F | 79 0-99 | 1:16:28.0 | 12:20/M |
80 | Liz Engel | Valencia | 750 | 41 | F | 80 0-99 | 1:16:38.6 | 12:22/M |
81 | Amy Bolling | Los Angeles | 719 | 28 | F | 81 0-99 | 1:16:55.1 | 12:24/M |
82 | Anita Zimmerman | SIMI valley | 904 | 41 | F | 82 0-99 | 1:17:33.1 | 12:30/M |
83 | Paula Hall | Norwalk | 768 | 47 | F | 83 0-99 | 1:17:52.1 | 12:34/M |
84 | Jane Vargas | Burbank | 909 | 43 | F | 84 0-99 | 1:18:28.4 | 12:39/M |
85 | Maggie Collins | San Ramon | 733 | 23 | F | 85 0-99 | 1:19:40.5 | 12:51/M |
86 | Kara Baker | Bakersfield | 709 | 24 | F | 86 0-99 | 1:19:49.5 | 12:52/M |
87 | Vanessa Fajardo | Moorpark | 753 | 37 | F | 87 0-99 | 1:19:51.0 | 12:53/M |
88 | Stephanie Torres | Tustin | 885 | 35 | F | 88 0-99 | 1:20:09.1 | 12:56/M |
89 | Jay Schwartz | Burbank | 866 | 43 | F | 89 0-99 | 1:20:19.9 | 12:57/M |
90 | Stephanie Kovach | Duarte | 794 | 34 | F | 90 0-99 | 1:20:31.0 | 12:59/M |
91 | pamela frendian | palmdale | 758 | 59 | F | 91 0-99 | 1:20:50.4 | 13:02/M |
92 | Kathleen Warford-Campbell | Rolling Hills Estates | 895 | 61 | F | 92 0-99 | 1:20:51.1 | 13:02/M |
93 | Claire Mason | Santa Clarita | 813 | 21 | F | 93 0-99 | 1:21:39.6 | 13:10/M |
94 | Maria Villalon | Santa Paula | 891 | 50 | F | 94 0-99 | 1:21:51.4 | 13:12/M |
95 | Maria G. Villalon | Santa Paula | 890 | 19 | F | 95 0-99 | 1:21:51.5 | 13:12/M |
96 | Pamela Justin | Camarillo | 783 | 53 | F | 96 0-99 | 1:21:52.3 | 13:12/M |
97 | Jean Lopez | Camarillo CA | 804 | 50 | F | 97 0-99 | 1:21:52.5 | 13:12/M |
98 | Yolanda Tinajero | Santa Paula | 883 | 62 | F | 98 0-99 | 1:22:24.6 | 13:17/M |
99 | Claudia Gohn | Van Nuys | 763 | 26 | F | 99 0-99 | 1:22:46.3 | 13:21/M |
100 | Sue Hansford | Van Nuys | 769 | 57 | F | 100 0-99 | 1:22:47.1 | 13:21/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Suzanne Ludington | Ventura | 905 | 50 | F | 101 0-99 | 1:23:20.3 | 13:26/M |
102 | Racquel Ryno | Ventura | 859 | 41 | F | 102 0-99 | 1:24:29.3 | 13:38/M |
103 | Brenda Diaz | Santa Paula | 744 | 53 | F | 103 0-99 | 1:24:29.9 | 13:38/M |
104 | Lourdes Nozawa | Los Angeles | 827 | 40 | F | 104 0-99 | 1:24:50.6 | 13:41/M |
105 | CINDY PREES | MONROVIA | 841 | 47 | F | 105 0-99 | 1:25:03.3 | 13:43/M |
106 | Juliet Lee | Los Angeles | 800 | 33 | F | 106 0-99 | 1:25:34.6 | 13:48/M |
107 | Andrea Krausse | Pasadena | 795 | 28 | F | 107 0-99 | 1:26:10.2 | 13:54/M |
108 | Lauren Kane | Canoga Park | 784 | 23 | F | 108 0-99 | 1:28:21.8 | 14:15/M |
109 | Eileen Knight | Bakersfield | 793 | 53 | F | 109 0-99 | 1:28:34.5 | 14:17/M |
110 | sally belflower | Bakersfield | 712 | 46 | F | 110 0-99 | 1:28:34.8 | 14:17/M |
111 | Mary Keenan | Santa Monica | 787 | 31 | F | 111 0-99 | 1:29:34.2 | 14:27/M |
112 | Jennifer Branch | Ventura | 720 | 30 | F | 112 0-99 | 1:33:40.5 | 15:06/M |
113 | Alison Paskert | Newport Beach | 833 | 29 | F | 113 0-99 | 1:34:52.9 | 15:18/M |
114 | Sonia Rios | Bloomington | 848 | 30 | F | 114 0-99 | 1:35:14.5 | 15:22/M |
115 | Elizabeth Russell | Ventura | 858 | 44 | F | 115 0-99 | 1:35:30.6 | 15:24/M |
116 | Fiona Shaffer | Ventura | 868 | 39 | F | 116 0-99 | 1:36:43.6 | 15:36/M |
117 | Mera Clobes | Bakersfield | 730 | 40 | F | 117 0-99 | 1:36:45.5 | 15:36/M |
118 | Melissa Moore | Oxnard | 822 | 40 | F | 118 0-99 | 1:48:57.9 | 17:34/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joe Keehnast | West Hollywood | 785 | 31 | M | 1 0-99 | 40:29.8 | 6:32/M |
2 | Matthew Masatani | Simi Valley CA | 810 | 24 | M | 2 0-99 | 43:53.6 | 7:05/M |
3 | DANNY HARRISON | SIMI VALLEY | 771 | 35 | M | 3 0-99 | 44:17.3 | 7:09/M |
4 | Jared Taylor | Los Angeles | 881 | 23 | M | 4 0-99 | 48:33.8 | 7:50/M |
5 | Aaron Dem | Oak Park | 743 | 44 | M | 5 0-99 | 50:29.0 | 8:09/M |
6 | Mario Ordonez-Calderon | Oceanside | 830 | 19 | M | 6 0-99 | 51:04.0 | 8:14/M |
7 | Scott DoVale | Pasadena | 745 | 57 | M | 7 0-99 | 52:27.5 | 8:28/M |
8 | Amir Esfandiary | Long Beach | 752 | 35 | M | 8 0-99 | 52:33.5 | 8:29/M |
9 | Jeremy Humphries | Simi Valley | 778 | 30 | M | 9 0-99 | 52:35.2 | 8:29/M |
10 | Mario Diaz | 915 | 65 | M | 10 0-99 | 53:06.8 | 8:34/M | |
11 | Cade Ruble | lancaster | 855 | 13 | M | 11 0-99 | 53:07.5 | 8:34/M |
12 | Charles-Etienne Roy | Chatsworth | 854 | 33 | M | 12 0-99 | 53:27.8 | 8:37/M |
13 | Gregory Smith | Ventura | 871 | 44 | M | 13 0-99 | 53:31.5 | 8:38/M |
14 | Greg Hass | 910 | 13 | M | 14 0-99 | 54:15.7 | 8:45/M | |
15 | Jonathan Hernandez | bakersfield | 908 | 32 | M | 15 0-99 | 54:16.1 | 8:45/M |
16 | Guy Padbury | Newbury Park | 832 | 54 | M | 16 0-99 | 54:20.1 | 8:46/M |
17 | Luis Menjivar | van nuys | 816 | 30 | M | 17 0-99 | 54:25.8 | 8:47/M |
18 | jeffrey Wilson | North Hollywood | 898 | 63 | M | 18 0-99 | 54:50.7 | 8:51/M |
19 | Ian Anderson | Corona | 705 | 14 | M | 19 0-99 | 54:51.3 | 8:51/M |
20 | Gil Shoemake | Camarillo | 870 | 41 | M | 20 0-99 | 55:20.8 | 8:55/M |
21 | Dan Schiraldi | Newport Beach | 477 | 32 | M | 21 0-99 | 55:33.9 | 8:58/M |
22 | John Carr | Burbank | 725 | 48 | M | 22 0-99 | 55:38.5 | 8:58/M |
23 | Tyrone LaFay | Ventura | 797 | 39 | M | 23 0-99 | 56:24.1 | 9:06/M |
24 | paul masatani | simi valley CA | 809 | 28 | M | 24 0-99 | 57:38.0 | 9:18/M |
25 | TODD KISLIG | SIMI VALLEY | 791 | 27 | M | 25 0-99 | 57:49.0 | 9:20/M |
26 | jim cooke | stockton | 736 | 66 | M | 26 0-99 | 57:54.1 | 9:20/M |
27 | Jerry Beatty | Ventura CA | 711 | 62 | M | 27 0-99 | 59:51.6 | 9:39/M |
28 | Todd Zimmerman | Simi Valley | 903 | 50 | M | 28 0-99 | 1:00:21.9 | 9:44/M |
29 | Allan Villanueva | Oxnard | 892 | 28 | M | 29 0-99 | 1:00:43.0 | 9:48/M |
30 | Gabriel Tinajero | Santa Paula | 884 | 61 | M | 30 0-99 | 1:00:43.4 | 9:48/M |
31 | Mark Carbajal | Oxnard | 724 | 30 | M | 31 0-99 | 1:00:44.0 | 9:48/M |
32 | Todd King | West Hills CA | 789 | 51 | M | 32 0-99 | 1:03:31.4 | 10:15/M |
33 | Josh Engel | Valencia | 749 | 42 | M | 33 0-99 | 1:04:10.9 | 10:21/M |
34 | Dwayne Wibeto | Rancho Cucamonga | 897 | 30 | M | 34 0-99 | 1:04:12.6 | 10:21/M |
35 | victor masferrer | rosamond | 811 | 28 | M | 35 0-99 | 1:04:30.6 | 10:24/M |
36 | Reed Vierra | Lancaster | 889 | 20 | M | 36 0-99 | 1:04:31.3 | 10:24/M |
37 | Hank Povinelli | Chatsworth | 839 | 65 | M | 37 0-99 | 1:05:03.2 | 10:30/M |
38 | Mark Delgado | Santa Barbara | 741 | 33 | M | 38 0-99 | 1:05:11.8 | 10:31/M |
39 | Reid Michaels | Chatsworth | 817 | 14 | M | 39 0-99 | 1:05:13.6 | 10:31/M |
40 | Michael Sandelli | lancaster | 864 | 25 | M | 40 0-99 | 1:08:14.2 | 11:00/M |
41 | JASON COLEMAN | LOS ANGELES | 732 | 37 | M | 41 0-99 | 1:10:14.1 | 11:20/M |
42 | Matthew Goulet | Woodland Hills | 766 | 41 | M | 42 0-99 | 1:10:44.9 | 11:25/M |
43 | Jesse Robinson | Redlands | 852 | 26 | M | 43 0-99 | 1:12:38.8 | 11:43/M |
44 | Paul Saavedra | Los Angeles | 860 | 28 | M | 44 0-99 | 1:12:59.4 | 11:46/M |
45 | Alfonso Salinas | Oxnard | 862 | 44 | M | 45 0-99 | 1:13:13.2 | 11:49/M |
46 | Agustin Lepe | Yucaipa | 801 | 42 | M | 46 0-99 | 1:15:57.9 | 12:15/M |
47 | Quan Vu | Garden Grove | 894 | 30 | M | 47 0-99 | 1:16:28.2 | 12:20/M |
48 | Ragnar Arnesen | Hermosa Beach | 706 | 43 | M | 48 0-99 | 1:16:47.5 | 12:23/M |
49 | Jose L Ramirez | Coachella | 843 | 30 | M | 49 0-99 | 1:17:56.3 | 12:34/M |
50 | Matthew Goldstein | Irvine | 764 | 41 | M | 50 0-99 | 1:20:08.7 | 12:55/M |
51 | Shan Stewart | Santa Clarita | 875 | 46 | M | 51 0-99 | 1:21:39.4 | 13:10/M |
52 | Jason Keenan | Santa Monica | 786 | 34 | M | 52 0-99 | 1:22:00.6 | 13:14/M |
53 | Ryan Anderson | Los Angeles | 704 | 26 | M | 53 0-99 | 1:23:27.9 | 13:28/M |
54 | Jonathan Moore | Oxnard | 821 | 37 | M | 54 0-99 | 1:24:58.1 | 13:42/M |
55 | Scott Peterson | Ventura | 836 | 44 | M | 55 0-99 | 1:34:16.6 | 15:12/M |
56 | JAMES MUNOZ | 911 | 53 | M | 56 0-99 | 1:37:23.7 | 15:42/M | |
57 | Wade Felt | Tarzana | 755 | 8 | M | 57 0-99 | 1:55:00.2 | 18:33/M |
58 | Russell Wise | Tarzana | 900 | 31 | M | 58 0-99 | 1:55:00.4 | 18:33/M |